<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on June 8, 2026 at 9:52 pm by All in One SEO v4.9.7.2 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://rakinak.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Rakinak</title>
		<link><![CDATA[https://rakinak.com]]></link>
		<description><![CDATA[Rakinak]]></description>
		<lastBuildDate><![CDATA[Mon, 08 Jun 2026 18:28:49 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://rakinak.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://rakinak.com/phantom-bitcoin-checks-china-tracks-tax-on-blockchain/]]></guid>
			<link><![CDATA[https://rakinak.com/phantom-bitcoin-checks-china-tracks-tax-on-blockchain/]]></link>
			<title>Phantom Bitcoin checks, China tracks tax on blockchain</title>
			<pubDate><![CDATA[Mon, 08 Jun 2026 18:28:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rakinak.com/should-users-be-allowed-to-bet-on-war-and-death-in-prediction-markets/]]></guid>
			<link><![CDATA[https://rakinak.com/should-users-be-allowed-to-bet-on-war-and-death-in-prediction-markets/]]></link>
			<title>Should users be allowed to bet on war and death in prediction markets?</title>
			<pubDate><![CDATA[Mon, 08 Jun 2026 18:28:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rakinak.com/how-ai-just-dramatically-sped-up-the-quantum-risk-for-bitcoin/]]></guid>
			<link><![CDATA[https://rakinak.com/how-ai-just-dramatically-sped-up-the-quantum-risk-for-bitcoin/]]></link>
			<title>How AI just dramatically sped up the quantum risk for Bitcoin</title>
			<pubDate><![CDATA[Mon, 08 Jun 2026 18:28:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rakinak.com/hodlers-digest-april-5-11/]]></guid>
			<link><![CDATA[https://rakinak.com/hodlers-digest-april-5-11/]]></link>
			<title>Hodler&#8217;s Digest, April 5 – 11</title>
			<pubDate><![CDATA[Mon, 08 Jun 2026 18:28:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rakinak.com/singapore-isnt-a-crypto-hub-its-something-better-straitsx-ceo/]]></guid>
			<link><![CDATA[https://rakinak.com/singapore-isnt-a-crypto-hub-its-something-better-straitsx-ceo/]]></link>
			<title>Singapore isn&#8217;t a &#8216;crypto hub&#8217; — it&#8217;s something better: StraitsX CEO</title>
			<pubDate><![CDATA[Mon, 08 Jun 2026 18:28:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rakinak.com/bitcoin-will-not-hit-1m-by-2030-says-veteran-trader-peter-brandt/]]></guid>
			<link><![CDATA[https://rakinak.com/bitcoin-will-not-hit-1m-by-2030-says-veteran-trader-peter-brandt/]]></link>
			<title>Bitcoin will not hit $1M by 2030, says veteran trader Peter Brandt</title>
			<pubDate><![CDATA[Mon, 08 Jun 2026 18:28:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rakinak.com/will-the-clarity-act-be-good-or-bad-for-defi/]]></guid>
			<link><![CDATA[https://rakinak.com/will-the-clarity-act-be-good-or-bad-for-defi/]]></link>
			<title>Will the CLARITY Act be good — or bad — for DeFi?</title>
			<pubDate><![CDATA[Mon, 08 Jun 2026 18:28:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rakinak.com/hodlers-digest-april-12-18/]]></guid>
			<link><![CDATA[https://rakinak.com/hodlers-digest-april-12-18/]]></link>
			<title>Hodler&#8217;s Digest, April 12 – 18</title>
			<pubDate><![CDATA[Mon, 08 Jun 2026 18:28:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rakinak.com/adam-back-says-current-demand-is-almost-enough-to-send-bitcoin-to-1m/]]></guid>
			<link><![CDATA[https://rakinak.com/adam-back-says-current-demand-is-almost-enough-to-send-bitcoin-to-1m/]]></link>
			<title>Adam Back says current demand is &#8216;almost&#8217; enough to send Bitcoin to $1M</title>
			<pubDate><![CDATA[Mon, 08 Jun 2026 18:27:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rakinak.com/53-defi-projects-infiltrated-50m-neo-tokens-could-be-given-back-asia-express/]]></guid>
			<link><![CDATA[https://rakinak.com/53-defi-projects-infiltrated-50m-neo-tokens-could-be-given-back-asia-express/]]></link>
			<title>53 DeFi projects infiltrated, 50M NEO tokens could be &#8216;given back&#8217;: Asia Express</title>
			<pubDate><![CDATA[Mon, 08 Jun 2026 18:27:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rakinak.com/how-to-fix-suspected-insider-trading-on-polymarket-and-kalshi/]]></guid>
			<link><![CDATA[https://rakinak.com/how-to-fix-suspected-insider-trading-on-polymarket-and-kalshi/]]></link>
			<title>How to fix suspected insider trading on Polymarket and Kalshi</title>
			<pubDate><![CDATA[Mon, 08 Jun 2026 18:27:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rakinak.com/ai-driven-hacks-could-kill-defi-unless-projects-act-now/]]></guid>
			<link><![CDATA[https://rakinak.com/ai-driven-hacks-could-kill-defi-unless-projects-act-now/]]></link>
			<title>AI-driven hacks could kill DeFi — unless projects act now</title>
			<pubDate><![CDATA[Mon, 08 Jun 2026 18:27:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rakinak.com/hodlers-digest-april-19-25/]]></guid>
			<link><![CDATA[https://rakinak.com/hodlers-digest-april-19-25/]]></link>
			<title>Hodler’s Digest, April 19 – 25</title>
			<pubDate><![CDATA[Mon, 08 Jun 2026 18:27:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rakinak.com/why-is-ethereum-foundation-selling-btc-futures-warning-signs-market-moves/]]></guid>
			<link><![CDATA[https://rakinak.com/why-is-ethereum-foundation-selling-btc-futures-warning-signs-market-moves/]]></link>
			<title>Why is Ethereum Foundation selling? BTC futures warning signs: Market Moves</title>
			<pubDate><![CDATA[Mon, 08 Jun 2026 18:27:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rakinak.com/bitcoiners-eye-sell-in-may-sbfs-bid-for-new-trial-shut-down-hodlers-digest-april-26-may-2/]]></guid>
			<link><![CDATA[https://rakinak.com/bitcoiners-eye-sell-in-may-sbfs-bid-for-new-trial-shut-down-hodlers-digest-april-26-may-2/]]></link>
			<title>Bitcoiners eye ‘sell in May,’ SBF’s bid for new trial shut down: Hodler’s Digest, April 26 – May 2</title>
			<pubDate><![CDATA[Mon, 08 Jun 2026 18:27:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rakinak.com/north-korea-denies-crypto-hacks-upbits-bank-tests-ripple-asia-express/]]></guid>
			<link><![CDATA[https://rakinak.com/north-korea-denies-crypto-hacks-upbits-bank-tests-ripple-asia-express/]]></link>
			<title>North Korea denies crypto hacks, Upbit’s bank tests Ripple: Asia Express</title>
			<pubDate><![CDATA[Mon, 08 Jun 2026 18:26:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rakinak.com/guide-to-the-top-and-emerging-global-crypto-hubs-mid-2026/]]></guid>
			<link><![CDATA[https://rakinak.com/guide-to-the-top-and-emerging-global-crypto-hubs-mid-2026/]]></link>
			<title>Guide to the top and emerging global crypto hubs: Mid-2026</title>
			<pubDate><![CDATA[Mon, 08 Jun 2026 18:26:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rakinak.com/xrp-probably-going-to-12-bitcoin-etfs-add-1b-market-moves/]]></guid>
			<link><![CDATA[https://rakinak.com/xrp-probably-going-to-12-bitcoin-etfs-add-1b-market-moves/]]></link>
			<title>XRP &#8216;probably going to $12,&#8217; Bitcoin ETFs add $1B: Market Moves</title>
			<pubDate><![CDATA[Mon, 08 Jun 2026 18:26:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rakinak.com/strategy-reveals-why-they-would-sell-btc-trump-media-posts-loss-hodlers-digest-may-3-9/]]></guid>
			<link><![CDATA[https://rakinak.com/strategy-reveals-why-they-would-sell-btc-trump-media-posts-loss-hodlers-digest-may-3-9/]]></link>
			<title>Strategy reveals why they would sell BTC, Trump Media posts loss: Hodler’s Digest, May 3 – 9</title>
			<pubDate><![CDATA[Mon, 08 Jun 2026 18:26:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rakinak.com/krakens-600m-stablecoin-firm-huione-scandal-deepens-asia-express/]]></guid>
			<link><![CDATA[https://rakinak.com/krakens-600m-stablecoin-firm-huione-scandal-deepens-asia-express/]]></link>
			<title>Kraken’s $600M stablecoin firm, Huione scandal deepens: Asia Express</title>
			<pubDate><![CDATA[Mon, 08 Jun 2026 18:26:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rakinak.com/etoro-founder-timed-bitcoin-top-perfectly-due-to-belief-in-4-year-cycles/]]></guid>
			<link><![CDATA[https://rakinak.com/etoro-founder-timed-bitcoin-top-perfectly-due-to-belief-in-4-year-cycles/]]></link>
			<title>eToro founder timed Bitcoin top perfectly due to belief in 4 year cycles</title>
			<pubDate><![CDATA[Mon, 08 Jun 2026 18:26:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rakinak.com/the-legal-battle-over-who-can-claim-defis-stolen-millions/]]></guid>
			<link><![CDATA[https://rakinak.com/the-legal-battle-over-who-can-claim-defis-stolen-millions/]]></link>
			<title>The legal battle over who can claim DeFi&#8217;s stolen millions</title>
			<pubDate><![CDATA[Mon, 08 Jun 2026 18:26:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rakinak.com/eth-stalls-at-2-4k-five-times-sol-to-rally-to-120-market-moves/]]></guid>
			<link><![CDATA[https://rakinak.com/eth-stalls-at-2-4k-five-times-sol-to-rally-to-120-market-moves/]]></link>
			<title>ETH stalls at $2.4K five times, SOL to rally to $120: Market Moves</title>
			<pubDate><![CDATA[Mon, 08 Jun 2026 18:26:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rakinak.com/hodlers-digest-may-10-16/]]></guid>
			<link><![CDATA[https://rakinak.com/hodlers-digest-may-10-16/]]></link>
			<title>Hodler&#8217;s Digest, May 10 – 16</title>
			<pubDate><![CDATA[Mon, 08 Jun 2026 18:26:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rakinak.com/crypto-scammers-face-death-aussie-cgt-makes-asian-hubs-attractive-asia-express/]]></guid>
			<link><![CDATA[https://rakinak.com/crypto-scammers-face-death-aussie-cgt-makes-asian-hubs-attractive-asia-express/]]></link>
			<title>Crypto scammers face death, Aussie CGT makes Asian hubs attractive: Asia Express</title>
			<pubDate><![CDATA[Mon, 08 Jun 2026 18:26:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rakinak.com/5-tech-predictions-the-mainstream-media-got-horribly-wrong/]]></guid>
			<link><![CDATA[https://rakinak.com/5-tech-predictions-the-mainstream-media-got-horribly-wrong/]]></link>
			<title>5 tech predictions the mainstream media got horribly wrong</title>
			<pubDate><![CDATA[Mon, 08 Jun 2026 18:26:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rakinak.com/eth-bears-growling-tom-lees-buying-xrp-to-explode-market-moves/]]></guid>
			<link><![CDATA[https://rakinak.com/eth-bears-growling-tom-lees-buying-xrp-to-explode-market-moves/]]></link>
			<title>ETH bears growling, Tom Lee&#8217;s buying, XRP to &#8216;explode&#8217;: Market Moves</title>
			<pubDate><![CDATA[Mon, 08 Jun 2026 18:26:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rakinak.com/polymarket-seeks-japan-entry-harvard-dumps-entire-eth-position-hodlers-digest-may-17-23/]]></guid>
			<link><![CDATA[https://rakinak.com/polymarket-seeks-japan-entry-harvard-dumps-entire-eth-position-hodlers-digest-may-17-23/]]></link>
			<title>Polymarket seeks Japan entry, Harvard dumps entire ETH position: Hodler’s Digest, May 17 – 23</title>
			<pubDate><![CDATA[Mon, 08 Jun 2026 18:26:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rakinak.com/50k-investors-fight-korean-crypto-tax-singapore-cancels-bsquared-asia-express/]]></guid>
			<link><![CDATA[https://rakinak.com/50k-investors-fight-korean-crypto-tax-singapore-cancels-bsquared-asia-express/]]></link>
			<title>50K investors fight Korean crypto tax, Singapore cancels Bsquared: Asia Express</title>
			<pubDate><![CDATA[Mon, 08 Jun 2026 18:26:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rakinak.com/do-we-really-only-need-2-5-cryptocurrencies/]]></guid>
			<link><![CDATA[https://rakinak.com/do-we-really-only-need-2-5-cryptocurrencies/]]></link>
			<title>Do we really only need 2–5 cryptocurrencies?</title>
			<pubDate><![CDATA[Mon, 08 Jun 2026 18:26:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rakinak.com/visa-tests-private-stablecoin-settlement-on-canton-network/]]></guid>
			<link><![CDATA[https://rakinak.com/visa-tests-private-stablecoin-settlement-on-canton-network/]]></link>
			<title>Visa Tests Private Stablecoin Settlement on Canton Network</title>
			<pubDate><![CDATA[Mon, 08 Jun 2026 18:25:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rakinak.com/bitcoin-sellers-face-exhaustion-as-they-try-to-force-btc-below-60000/]]></guid>
			<link><![CDATA[https://rakinak.com/bitcoin-sellers-face-exhaustion-as-they-try-to-force-btc-below-60000/]]></link>
			<title>Bitcoin Sellers Face &#8216;Exhaustion&#8217; as They try to Force BTC Below $60,000</title>
			<pubDate><![CDATA[Mon, 08 Jun 2026 18:25:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rakinak.com/saylor-says-bitcoin-needs-disciplined-expansion-as-demand-resets/]]></guid>
			<link><![CDATA[https://rakinak.com/saylor-says-bitcoin-needs-disciplined-expansion-as-demand-resets/]]></link>
			<title>Saylor Says Bitcoin Needs Disciplined Expansion as Demand Resets</title>
			<pubDate><![CDATA[Mon, 08 Jun 2026 18:25:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rakinak.com/pump-fun-bounty-platform-pays-users-for-bizarre-memecoin-stunts/]]></guid>
			<link><![CDATA[https://rakinak.com/pump-fun-bounty-platform-pays-users-for-bizarre-memecoin-stunts/]]></link>
			<title>Pump.fun Bounty Platform Pays Users for Bizarre Memecoin Stunts</title>
			<pubDate><![CDATA[Mon, 08 Jun 2026 18:25:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rakinak.com/strategys-bitcoin-sale-shakes-treasury-trade-assumptions/]]></guid>
			<link><![CDATA[https://rakinak.com/strategys-bitcoin-sale-shakes-treasury-trade-assumptions/]]></link>
			<title>Strategy’s Bitcoin Sale Shakes Treasury Trade Assumptions</title>
			<pubDate><![CDATA[Mon, 08 Jun 2026 18:25:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rakinak.com/crypto-tax-in-illinois-fy2027-budget-is-one-step-away-from-becoming-law/]]></guid>
			<link><![CDATA[https://rakinak.com/crypto-tax-in-illinois-fy2027-budget-is-one-step-away-from-becoming-law/]]></link>
			<title>Crypto Tax in Illinois FY2027 Budget is One Step Away from Becoming Law</title>
			<pubDate><![CDATA[Mon, 08 Jun 2026 18:25:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rakinak.com/kraken-opens-spacex-ipo-access-through-xstocks-platform/]]></guid>
			<link><![CDATA[https://rakinak.com/kraken-opens-spacex-ipo-access-through-xstocks-platform/]]></link>
			<title>Kraken Opens SpaceX IPO Access Through xStocks Platform</title>
			<pubDate><![CDATA[Mon, 08 Jun 2026 18:25:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rakinak.com/bitcoin-bears-boost-shorts-will-bulls-liquidate-them-and-reverse-btc-price/]]></guid>
			<link><![CDATA[https://rakinak.com/bitcoin-bears-boost-shorts-will-bulls-liquidate-them-and-reverse-btc-price/]]></link>
			<title>Bitcoin Bears Boost Shorts, Will Bulls Liquidate Them And Reverse BTC Price?</title>
			<pubDate><![CDATA[Mon, 08 Jun 2026 18:25:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rakinak.com/crypto-tax-proposals-weighed-ahead-of-tuesday-house-hearing/]]></guid>
			<link><![CDATA[https://rakinak.com/crypto-tax-proposals-weighed-ahead-of-tuesday-house-hearing/]]></link>
			<title>Crypto Tax Proposals Weighed Ahead of Tuesday House Hearing</title>
			<pubDate><![CDATA[Mon, 08 Jun 2026 18:25:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rakinak.com/travala-launches-ai-hotel-booking-protocol-with-usdc-on-base/]]></guid>
			<link><![CDATA[https://rakinak.com/travala-launches-ai-hotel-booking-protocol-with-usdc-on-base/]]></link>
			<title>Travala Launches AI Hotel Booking Protocol With USDC on Base</title>
			<pubDate><![CDATA[Mon, 08 Jun 2026 18:25:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rakinak.com/eth-hits-13-month-low-as-btc-altcoins-crumble-is-1-4k-next/]]></guid>
			<link><![CDATA[https://rakinak.com/eth-hits-13-month-low-as-btc-altcoins-crumble-is-1-4k-next/]]></link>
			<title>ETH Hits 13 Month Low As BTC, Altcoins Crumble: Is $1.4K Next?</title>
			<pubDate><![CDATA[Mon, 08 Jun 2026 18:25:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rakinak.com/bitcoin-most-oversold-since-2020-crash-can-btc-rebound-to-70k-next/]]></guid>
			<link><![CDATA[https://rakinak.com/bitcoin-most-oversold-since-2020-crash-can-btc-rebound-to-70k-next/]]></link>
			<title>Bitcoin most oversold since 2020 crash: Can BTC rebound to $70K next?</title>
			<pubDate><![CDATA[Mon, 08 Jun 2026 18:24:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rakinak.com/bitcoin-2026-bear-market-needs-months-to-spark-capitulation-bottom/]]></guid>
			<link><![CDATA[https://rakinak.com/bitcoin-2026-bear-market-needs-months-to-spark-capitulation-bottom/]]></link>
			<title>Bitcoin 2026 Bear Market Needs Months to Spark Capitulation Bottom</title>
			<pubDate><![CDATA[Mon, 08 Jun 2026 18:24:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rakinak.com/saylor-sets-sunday-btc-signal-as-dividend-proxy-deadline-nears/]]></guid>
			<link><![CDATA[https://rakinak.com/saylor-sets-sunday-btc-signal-as-dividend-proxy-deadline-nears/]]></link>
			<title>Saylor Sets Sunday BTC Signal as Dividend Proxy Deadline Nears</title>
			<pubDate><![CDATA[Mon, 08 Jun 2026 18:24:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rakinak.com/what-happens-to-bitcoin-if-nasdaq-falls-further/]]></guid>
			<link><![CDATA[https://rakinak.com/what-happens-to-bitcoin-if-nasdaq-falls-further/]]></link>
			<title>What Happens to Bitcoin If Nasdaq Falls Further?</title>
			<pubDate><![CDATA[Mon, 08 Jun 2026 18:24:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rakinak.com/htx-delists-trump-linked-usd1-after-alleged-wallet-freeze/]]></guid>
			<link><![CDATA[https://rakinak.com/htx-delists-trump-linked-usd1-after-alleged-wallet-freeze/]]></link>
			<title>HTX Delists Trump-Linked USD1 After Alleged Wallet Freeze</title>
			<pubDate><![CDATA[Mon, 08 Jun 2026 18:24:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rakinak.com/securitize-gets-sec-nod-for-cantor-spac-merger/]]></guid>
			<link><![CDATA[https://rakinak.com/securitize-gets-sec-nod-for-cantor-spac-merger/]]></link>
			<title>Securitize Gets SEC Nod for Cantor SPAC Merger</title>
			<pubDate><![CDATA[Mon, 08 Jun 2026 18:24:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rakinak.com/bybit-launches-tokenized-ipo-access-with-spacex-debut/]]></guid>
			<link><![CDATA[https://rakinak.com/bybit-launches-tokenized-ipo-access-with-spacex-debut/]]></link>
			<title>Bybit Launches tokenized IPO Access with SpaceX Debut</title>
			<pubDate><![CDATA[Mon, 08 Jun 2026 18:24:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rakinak.com/galaxy-digital-drops-odds-of-clarity-act-passing-to-60/]]></guid>
			<link><![CDATA[https://rakinak.com/galaxy-digital-drops-odds-of-clarity-act-passing-to-60/]]></link>
			<title>Galaxy Digital Drops Odds of CLARITY Act Passing to 60%</title>
			<pubDate><![CDATA[Mon, 08 Jun 2026 18:23:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rakinak.com/arthur-hayes-dumps-worldcoin-after-bullish-ai-proxy-call/]]></guid>
			<link><![CDATA[https://rakinak.com/arthur-hayes-dumps-worldcoin-after-bullish-ai-proxy-call/]]></link>
			<title>Arthur Hayes Dumps Worldcoin After Bullish AI Proxy Call</title>
			<pubDate><![CDATA[Mon, 08 Jun 2026 18:23:32 +0000]]></pubDate>
		</item>
				</channel>
</rss>
